Reciprocal clubs
* Means Reciprocal clubs that have a nomination transfer agreement.
** 50% of the normal Visitor green fee rate applies.
*** See office for conditions
**** Gold and Silver Full members only, maximum of 6 games per year, nomination transfer agreement
Ask office for more information 6241 3377
New South Wales
Club | Locality | Phone | Website | |
---|---|---|---|---|
Castle Hill Country Club | Sydney | 02 9634 2499 | Email Club | View Website |
Catalina Country Club Ltd** | NSW (South Coast) | 02 4472 4022 | Email Club | View Website |
Cumberland Country Club | Sydney | 02 9631 0688 | Email Club | View Website |
Duntry League/ Orange Golf Club Ltd | NSW | 02 6362 3466 | Email Club | View Website |
Foster Tuncurry Golf Club**** |
NSW | Foster 6554 6167 Tuncurry 6554 7622 |
Email Club | View Website |
Grafton District Golf Club | NSW | 02 6642 5413 | Email Club | View Website |
Horizons Golf Resort*** | NSW | 02 4982 0474 | Email Club | View Website |
Howlong Golf Club | NSW | 02 6026 5822 | Email Club | View Website |
Morisset Golf Club | NSW (Newcastle) | 02 4973 1100 | Email Club | View Website |
Moss Vale Golf Club Ltd | NSW | 02 4868 1811 | Email Club | View Website |
Nelson Bay Golf Club | NSW (Port Stepehens) | 02 4981 1132 | Email Club | View Website |
Rich River Golf Club Resort | NSW | 03 5481 3372 | Email Club | View Website |
Ryde Parramatta Golf Club* | Sydney | 02 9874 1204 | Email Club | View Website |
Shelly Beach Golf Club | NSW (Central Coast) | 02 4332 3400 | Email Club | View Website |
Shortland Waters Golf Club | NSW (Newcastle) | 02 4955 8169 | Email Club | View Website |
The Grange Golf Club | NSW (Illawarra) | 02 4261 1647 | Email Club | View Website |
Tura Beach Country Club** | NSW (South Coast) | 02 6495 9002 | Email Club | View Website |
Thurgoona Golf Club | NSW (Albury) | 02 6043 1411 | Email Club | View Website |
Tocumwal Golf Club** | NSW | 03 5874 9172 | Email Club | View Website |
Toukley Golf Club | NSW (Central Coast) | 02 4396 5811 | Email Club | View Website |
Tweed Heads - Coolangatta | NSW/QLD | 07 5524 4544 | Email Club | View Website |
Victoria
Club | Locality | Phone | Website | |
---|---|---|---|---|
Bairnsdale Golf Club | Victoria | 03 5156 6252 | Email Club | View Website |
Green Acres Golf Club | Melbourne | 03 9859 1294 | Email Club | View Website |
Keysborough Golf Club | Melbourne | 03 9798 1333 | Email Club | View Website |
Mount Derrimut Golf Club* | Victoria | 03 9363 1691 | Email Club | View Website |
Patterson River Golf Club* | Melbourne | 03 9772 1855 | Email Club | View Website |
Riversdale Golf Club | Melbourne | 03 9807 1411 | Email Club | View Website |
Queensland
Club | Locality | Phone | Website | |
---|---|---|---|---|
Gailes Golf Club | Brisbane | 07 3271 2333 | Email Club | View Website |
Nudgee Golf Club | Brisbane | 07 3267 7744 | Email Club | View Website |
Tweed Heads - Coolangatta | NSW/QLD | 07 5524 4544 | Email Club | View Website |
South Australia
Club | Locality | Phone | Website | |
---|---|---|---|---|
Blackwood Golf Club | Adelaide | 08 8388 2313 | Email Club | View Website |
Glenelg Golf Club* | Adelaide | 08 8295 3793 | Email Club | View Website |
Western Australia
Club | Locality | Phone | Website | |
---|---|---|---|---|
Nedlands Golf Club* | Perth | 08 9389 1244 | Email Club | View Website |
The Geraldton Golf Club | Wonthella | 08 9964 1911 | Email Club | View Website |
Western Australian Golf Club* | Perth | 08 9349 1113 | Email Club | View Website |
Tasmania
Club | Locality | Phone | Website | |
---|---|---|---|---|
Riverside Golf Club | Launceston | 03 6327 3312 | Email Club | View Website |
Tasmania Golf Club* | Hobart | 03 6248 5098 | Email Club | View Website |
Northern Territory
Club | Locality | Phone | Website | |
---|---|---|---|---|
Darwin Golf Club**** | Darwin | 08 8927 1322 | Email Club | View Website |
Other Countries
Club | Locality | Phone | Website | |
---|---|---|---|---|
Keppel Golf Club | Singapore | 011 65 6375 5567 | Email Club | View Website |
Mission Hills Golf Club *** | China | View Website |